Choosing between RankBoostUp, 10KHits, EasyHits4U and Otohits? Here’s a side-by-side comparison of what each one offers, followed by which to pick for what.
We run RankBoostUp, so we’ve listed it first. Every other service’s details come from its own website, checked on 16 October 2026. Prices and features change, so check each site before you sign up.
| RankBoostUp | 10KHits | EasyHits4U | Otohits | |
|---|---|---|---|---|
| Running since | 2007 | 2011 | 2003 | 2013 |
| Type | Autosurf | Autosurf | Manual | Autosurf |
| Free earning rate | 50% (app or extension) | 80% | 1:1 | Up to 1:1 |
| Signup bonus | 1,000 hits | Promo codes | – | – |
| Free website slots | 3 | 3 | Not published | Not published |
| Entry paid plan | Premium $9/mo | Pro $10/mo | Not published | Not published |
| Geo-targeting | Premium | Business ($29/mo) | Not listed | Yes |
| Mobile traffic | Premium | Not listed | Not listed | User-agent change |
| Custom traffic source | Premium (incl. organic keyword) | Pro/Business (masked) | Not listed | Yes |
| Bounce control | Premium | Pro/Business | Not listed | Yes (on-page clicks) |
| Longest visit | 4 min (Premium) | 60 s | Not published | 10 min |
| Buy traffic | From $10 (up to 144,000 visits) | From $20/mo (200,000 points) | After login | Not published |
| Apps | Windows, Mac (Apple silicon), Linux, Chrome | Windows | Browser only | Windows, Linux |
Both are autosurf exchanges with 3 free website slots. 10KHits gives a higher free earning rate (80% vs 50%). RankBoostUp is cheaper for targeting: its $9 Premium includes geo-targeting, which 10KHits only offers on its $29 Business plan. RankBoostUp also allows longer visits (up to 4 minutes vs 60 seconds) and has an app for Apple-silicon Macs.
EasyHits4U is a manual exchange with a 1:1 ratio: you click through sites yourself and get one visit back for each. RankBoostUp surfs automatically, so you can earn while you work, and adds targeting on Premium. Pick EasyHits4U if you prefer manual surfing; RankBoostUp if you want automation.
Otohits says all its options are free with a ratio of up to 1:1, which is generous; it doesn’t publish its paid prices. RankBoostUp’s free plan earns less, but its Premium plan has a published price ($9/month) with 30,000 free hits a month, and its traffic packages start at $10.